#26 FOLEY,Bria  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 11, 2022  at Duke   3-22    .000  1.000 
Feb 13, 2022  HOWARD   18-6    .167  .667 
Feb 20, 2022  AKRON   17-7    .273  .636 
Feb 25, 2022  CINCINNATI   9-15    .357  .714 
Mar 05, 2022  at American   11-20    .375  .750 
3/7/2022   at George Washington   12-8    .421  .789 
Mar 19, 2022  at Stetson   14-12    .478  .826 
Mar 26, 2022  at Kennesaw State   10-18    .462  .769 
Mar 30, 2022  at Winthrop   19-12    .467  .767 
Apr 02, 2022  FURMAN   14-17    .438  .750 
Apr 06, 2022  at Mercer   13-21    .486  .757 
Apr 09, 2022  WOFFORD   16-7  .462  .769 
Apr 13, 2022  at Campbell   8-12    .419  .767 
Apr 16, 2022  PRESBYTERIAN   16-3    .432  .773 
Apr 20, 2022  at Radford   17-10    .468  .787 
Apr 23, 2022  LONGWOOD   15-11    .472  .811 
Apr 27, 2022  HIGH POINT   14-23    .448  .793 
Apr 30, 2022  at Campbell   15-14    .435  .790 
May 06, 2022  at High Point   15-25    .438  .797 
Totals     256-263  19  28  33  64  .438  51  .797  13  18  18 

Per-game summary 
Games played: 19
Shots per game: 3.37
Goals per game: 1.47
Assists per game: 0.26
Points per game: 1.74
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0